Kev lag luam-ua Efficiency
Cov khoom tseem ceeb ntawm cov khoom siv hluav taws xob mobile feem ntau muaj ob ntu, ib qho yog nruab nrab rau khaws cia hluav taws xob, thiab lwm qhov yog nruab nrab rau hloov lwm lub zog rau hauv hluav taws xob.Txij li thaum muaj ntau tus neeg muas zaub tau txhawj xeeb txog dab tsi hom ntawm lub zog txawb yog qhov zoo, lub roj teeb zoo tuaj yeem siv los ua ib qho ntawm cov qauv tseem ceeb los ntsuas qhov zoo ntawm lub zog hluav taws xob.Muaj peb lub roj teeb uas siv ntau tshaj plaws: roj teeb polymer lithium, 18650 lithium roj teeb, thiab AAA nickel-hlau hydride roj teeb.Qhov zoo ntawm lub peev xwm siab thiab cov ntim me me ntawm cov roj teeb muaj peev xwm polymer lithium ua rau nws maj mam hloov cov roj teeb lithium.
Qhov zoo
iSPACE lub txhab nyiaj txawb hluav taws xob muaj cov ntawv pov thawj cuam tshuam, qhia tias lub tsev txhab nyiaj fais fab no ua raws li cov qauv tsim nyog thiab muaj txiaj ntsig zoo.
Lub hwj chim bank yog tsim los ua lub teeb, me me thiab nqa tau yooj yim, yog li nws yooj yim rau cov neeg siv khoom siv txhua lub sijhawm thiab txhua qhov chaw.
Tom qab lub charger tau them tag nrho rau lub xov tooj ntawm tes, nws tuaj yeem siv lub zog rau cov neeg siv khoom digital ntau zaus.
Cov ntsiab lus ceev
Khoom npe: | 30000mah Portable Power Bank | Hom Peev Xwm: | 30000 mAh |
Qhov hnyav: | 795g ± 10 | OEM / ODM: | Txais tau |
Warranty: | 12 Lub Hlis / Ib Xyoo |
Khoom Parameters
TSEEM CEEB | |
Qauv No. | SE-125 P3 |
Hom Muaj Peev Xwm | 30000 mAh |
Mobile Power Supply Ua haujlwm kub ntau | Nqe: 0~35 ℃ Kev xa tawm: 0~35 ℃ |
Lub Sijhawm Warranty | Kaum ob lub hlis txwv warranty txij hnub ntawm kev yuav khoom |
Qhov hnyav | 795g ± 10 |
ELECTRICAL SPECIFICATIONS | |
PCM Test | BQ40Z50 |
Over Charge Protection Voltage | 4.28V ± 50mV |
Tshaj Tawm Tiv Thaiv Voltage | 2.5V ± 100mV |
Muab qhov rov qab Voltage | 2.9V ± 100mV |
Kev tiv thaiv tam sim no | 10A-15A |
Leakage Tam sim no | ≤ 20 ua |
NPAWG VOLTAGE SPECIFICATIONS | |
DC Charging Tam sim no | Them tam sim no (Electricity Quantity0-25%): 1.0-2.0A Them tam sim no (Electricity Quantity26-50%): 1.0-2.0A Them tam sim no (Electricity Quantity51-75%): 1.0-2.0A Them tam sim no (Electricity Quantity76-100%): 0.1-2.0A |
Hom-C | Them tam sim no (Electricity Quantity0-25%): 2.7-3.1A Them tam sim no (Electricity Quantity26-50%): 2.7-3.1A Tus nqi tam sim no (Electricity Quantity51-75%):2.7-3.1A Them tam sim no (Electricity Quantity76-100%):0.1-3.1A |
TXOJ CAI VOLTAGE SPECIFICATIONS | |||
USB1 tso zis voltage | USB1 Nrog Tsis-load Voltage | 4.75-5.25V | D +: 2.7 ± 0.2V D-: 2.7 ± 0.2V |
USB Nrog Load CC = 2.4A | 4.75-5.25V | ||
QC3.0USB2 tso zis voltage | USB2 nrog Tsis-load Voltage | 4.75-5.25V 8.7-9.3v 11.6-12.4 V | D +: 2.7 ± 0.2V D-: 2.7 ± 0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC tso zis voltage | Tsis-load Voltage | Hom C 5V | 4.75V-5.25V |
Hom C 9V | 8.7-9.3v | ||
Hom C 12V | 11.7-12.4 V | ||
Hom C 15V | 14.7-15.4 V | ||
Hom C 20V | 19.5-20.5V | ||
Load Voltage | Hom C 5V | 4.75V-5.25V | |
Hom C 9V | 8.6-9.3 TSi | ||
Hom C 12V | 11.6-12.3 Nws | ||
Hom C 15V | 14.6-15.3 Nws | ||
Hom C 20V | 19.5-20.5V | ||
DC tso zis voltage | Tsis-load Voltage | dc9v ua | 8.7-9.3v |
DC 12 V | 11.7-12.4 V | ||
DC 16 V | 15.7-16.4 V | ||
DC 20 V | 19.5-20.5V | ||
Load Voltage | dc9v ua | 8.60-9.3v | |
DC 12 V | 11.6-12.3 V | ||
DC 16 V | 15.6-16.3 V | ||
DC 20 V | 19.5-20.5V |
* Lub tuam txhab muaj txoj cai kawg rau kev piav qhia ntawm ib qho ntawm cov ntaub ntawv uas tau hais los ntawm no
Cov khoom siv
Feem ntau ntawm cov neeg siv uas yuav lub tsev txhab nyiaj fais fab yog muab lub zog thaub qab rau cov xov tooj ntawm tes, thiab cov ntsiav tshuaj kuj xav tau lub tsev txhab nyiaj fais fab rau lub hwj chim.Tam sim no tib neeg tab tom nrhiav lub neej zoo.Yog tias koj nyiam mus ncig, kev yees duab thiab yees duab yog qhov tseem ceeb thaum mus ncig.Ntau lub koob yees duab txhawb nqa lub zog them nyiaj mobile, yog li lub txhab nyiaj fais fab tuaj yeem daws qhov teeb meem.
Cov duab ntxaws