Kev lag luam-ua Efficiency
Lub Hwj Chim Fais Fab yog lub charger uas muaj peev xwm nqa tau los ntawm cov tib neeg kom khaws lawv tus kheej lub zog hluav taws xob.Nws yog tsuas yog siv los them cov khoom siv hluav taws xob xws li cov khoom siv tes tuav tes (xws li cov xov tooj wireless thiab cov khoos phis tawj), tshwj xeeb tshaj yog thaum tsis muaj hluav taws xob sab nraud.Cov khoom tseem ceeb muaj xws li: lub roj teeb rau lub zog hluav taws xob, lub voj voog rau cov zis hluav taws xob ruaj khov, thiab feem ntau cov khoom siv hluav taws xob txawb nrog lub charger, uas yog siv los ua lub roj teeb built-in rau them.
Qhov zoo
Qhov loj ntawm lub hwj chim bank yog me me, yog li nws yooj yim heev rau nqa .Power bank tuaj yeem them koj cov khoom siv hluav taws xob txhua lub sijhawm thiab qhov twg koj tuaj yeem ua tau.
Lub txhab nyiaj fais fab tuaj yeem them nyiaj ntau ntawm cov khoom siv hluav taws xob hauv lub sijhawm, xws li xov tooj ntawm tes, PAD, cov koob yees duab digital thiab lwm yam.
Kev tiv thaiv kub, tiv thaiv luv luv, tiv thaiv rov pib dua, kev tiv thaiv kev tiv thaiv hluav taws xob, tawm tswv yim tiv thaiv kev tiv thaiv, tiv thaiv overcharge thiab lwm yam.
Cov ntsiab lus ceev
Khoom npe: | 30000mah Portable Power Bank | Hom Peev Xwm: | 30000 mAh |
Qhov hnyav: | 795g ± 10 | OEM / ODM: | Txais tau |
Warranty: | 12 Lub Hlis / Ib Xyoo |
Khoom Parameters
TSEEM CEEB | |
Qauv No. | SE-125 P3 |
Hom Muaj Peev Xwm | 30000 mAh |
Mobile Power Supply Ua haujlwm kub ntau | Nqe: 0~35 ℃ Kev xa tawm: 0~35 ℃ |
Lub Sijhawm Warranty | Kaum ob lub hlis txwv warranty txij hnub ntawm kev yuav khoom |
Qhov hnyav | 795g ± 10 |
ELECTRICAL SPECIFICATIONS | |
PCM Test | BQ40Z50 |
Over Charge Protection Voltage | 4.28V ± 50mV |
Tshaj Tawm Tiv Thaiv Voltage | 2.5V ± 100mV |
Muab qhov rov qab Voltage | 2.9V ± 100mV |
Kev tiv thaiv tam sim no | 10A-15A |
Leakage Tam sim no | ≤ 20 ua |
NPAWG VOLTAGE SPECIFICATIONS | |
DC Charging Tam sim no | Them tam sim no (Electricity Quantity0-25%): 1.0-2.0A Them tam sim no (Electricity Quantity26-50%): 1.0-2.0A Them tam sim no (Electricity Quantity51-75%): 1.0-2.0A Them tam sim no (Electricity Quantity76-100%): 0.1-2.0A |
Hom-C | Them tam sim no (Electricity Quantity0-25%): 2.7-3.1A Them tam sim no (Electricity Quantity26-50%): 2.7-3.1A Tus nqi tam sim no (Electricity Quantity51-75%):2.7-3.1A Them tam sim no (Electricity Quantity76-100%):0.1-3.1A |
TXOJ CAI VOLTAGE SPECIFICATIONS | |||
USB1 tso zis voltage | USB1 Nrog Tsis-load Voltage | 4.75-5.25V | D +: 2.7 ± 0.2V D-: 2.7 ± 0.2V |
USB Nrog Load CC = 2.4A | 4.75-5.25V | ||
QC3.0USB2 tso zis voltage | USB2 nrog Tsis-load Voltage | 4.75-5.25V 8.7-9.3v 11.6-12.4 V | D +: 2.7 ± 0.2V D-: 2.7 ± 0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC tso zis voltage | Tsis-load Voltage | Hom C 5V | 4.75V-5.25V |
Hom C 9V | 8.7-9.3v | ||
Hom C 12V | 11.7-12.4 V | ||
Hom C 15V | 14.7-15.4 V | ||
Hom C 20V | 19.5-20.5V | ||
Load Voltage | Hom C 5V | 4.75V-5.25V | |
Hom C 9V | 8.6-9.3 TSi | ||
Hom C 12V | 11.6-12.3 Nws | ||
Hom C 15V | 14.6-15.3 Nws | ||
Hom C 20V | 19.5-20.5V | ||
DC tso zis voltage | Tsis-load Voltage | dc9v ua | 8.7-9.3v |
DC 12 V | 11.7-12.4 V | ||
DC 16 V | 15.7-16.4 V | ||
DC 20 V | 19.5-20.5V | ||
Load Voltage | dc9v ua | 8.60-9.3v | |
DC 12 V | 11.6-12.3 V | ||
DC 16 V | 15.6-16.3 V | ||
DC 20 V | 19.5-20.5V |
* Lub tuam txhab muaj txoj cai kawg rau kev piav qhia ntawm ib qho ntawm cov ntaub ntawv uas tau hais los ntawm no
Cov khoom siv
Lub txhab nyiaj fais fab yog lub charger portable uas ua ke nrog cov khoom siv hluav taws xob thiab kev them nyiaj.Nws tuaj yeem siv rau them lossis standby fais fab mov rau lub xov tooj ntawm tes thiab lwm yam khoom siv digital txhua lub sijhawm thiab nyob qhov twg.Feem ntau, lithium roj teeb yog siv los ua ib qho chaw cia khoom, uas yooj yim thiab ceev siv.
Cov duab ntxaws